February 2020 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Diva Faustina Denarius AD 138-140 | Peter Forshaw |
2nd | ![]() | Queen Victoria Gold Half Sovereign 1855 | Paul Morgan |
3rd | ![]() | Queen Elizabeth 1st Shilling 1582-1600 | Steve Westwood |
February 2020 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Early 1900’s Elephant Head Broach | Paul Carpenter |
2nd | ![]() | Medieval Fishing Weight | Mark Bentley |
3rd | ![]() | 1915 Active Service Medal | Dave Shiffman |
January 2020 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | King Henry VIII Half Penny | Mike Morgan Snr |
2nd | ![]() | King Henry V Half Penny | Paul Haberla |
3rd | ![]() | Queen Victoria Gothic Florin 1881 | Phil Hessey |
January 2020 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Snake Buckle | Graeme Ferguson |
2nd | ![]() | Horse Brass | Paul Haberla |
December 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | 1893 Victoria half sovereign | Cyril Hathaway |
2nd | ![]() | George III half crown | Michelle Power |
3rd | ![]() | 1879 Victoria Gothic Florin | Dave Shiffman |
4th | ![]() | 1899 Victoria half crown | Phil Moy |
December 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Lead soldier pencil sharpener | Paul Williams |
2nd | ![]() | Head of King George V | Philip Moy |
November 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | King John Voided short cross penny Durham mint 1119-1216 | Mike Morgan Snr |
2nd | ![]() | Victoria 1806 sixpence | David Shiffman |
3rd | ![]() | Edward I Penny London Mint | Michelle Power |
November 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Roman Fibula | Cyril Hathaway |
2nd | ![]() | Queen Victoria Empress Jubilee medal | Mike Morgan Snr |
3rd | ![]() | Fireman’s 1940 Button | David Shiffman |
October 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Tetricus Antoninianus 207AD | Phil Moy |
2nd | ![]() | Charles and Diana Wedding Crown 1981 | Dave Shiffman |
October 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Earl of Chester Yeomanry Cap Badge (WWI) | Rob Jones |
2nd | No photo available | Silver Fob 1891 | Mick Morgan |
3rd | ![]() | White Star Line Tunic Button | Colin Edwards |
September 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Portuguese Gold 4000 Reis Cut Half | Andy Higgins |
2nd | ![]() | Henry III penny | Rob Taylor |
3rd | ![]() | Victorian Groat 1840 | Dave Shiffman |
September 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Liverpool metal diary | Brian James |
2nd | ![]() | William III Love Token | Dave Shiffman |
3rd | ![]() | Medieval Acorn Mount | Andy Higgins |
August 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Charles II Hibernia Halfpenny | Paul Haberla |
2nd | ![]() | 1838 Victorian Groat (4d) | Mick Morgan |
3rd | ![]() | 1851 Russian 25 Kopeks | Dave Shiffman |
August 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Charles VI (France) Jetton | Paul Carpenter |
2nd | ![]() | Medieval Pewter Crucifix | Barry Dixon |
3rd | ![]() | Ashton and Haydock Miners Medallion dated June 20 1891 | Dave Shiffman |
July 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | 1273 Edward I Short Cross Penny | Nigel Green |
2nd | ![]() | Tetricus I (AD 279 – 274) Roman Coin | Phil Moy |
3rd | ![]() | 1892 Victoria Jubilee Head Sixpence | Dave Shiffman |
July 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | 1700s Lords Prayer Tablet (printed in reverse) | Michelle Power |
2nd | ![]() | 1500 – 1700 Horn Book | Nigel Green |
3rd | ![]() | 1700s – 1800s 95th Rifles (Sharp’s Regiment) Shako Badge | Paul Parnell |
June 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Edward I Penny | Michelle Power |
2nd | ![]() | George IV Halfpenny | Dave Shiffman |
3rd | ![]() | 1819 George III Shilling with a countermark | Arthur Holden |
June 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Bronze Age Spearhead | Paul Carpenter |
2nd | ![]() | Victorian Toy Cannon | Paul Williams |
May 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Edward II Halfpenny | Paul Parnell |
2nd | ![]() | Edward I Penny | Andy Higgins |
3rd | ![]() | William IV Shilling | Dave Shiffman |
May 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Model Silver Spitfire | Mick Morgan |
2nd | ![]() | Boer War Medal 1899 -1900 | Rob Jones |
3rd | ![]() | Spindle Whorl | Paul Parnell |
April 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Henry II Penny | Barry Dixon |
2nd | ![]() | Roman Coin Diva Faustina | Dave Blake |
3rd | ![]() | Henry III Penny | Cyril Hathaway |
April 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Bronze Age Flat Axe | Paul Haberla |
2nd | ![]() | Roman Fibula Brooch | Paul Parnell |
3rd | ![]() | Toy Cannon | Cyril Hathaway |
March 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Maurice Tiberius Gold Tremisis | Phil Moy |
2nd | ![]() | Edward IV Groat | Paul Williams |
March 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | WWI Silver Medal | Glen Cooper |
2nd | ![]() | Spade Half Guinea Gaming Token | Michelle Power |
3rd | ![]() | Georgian Seal Matrix | Paul Williams |
February 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | 1893 Victoria Half Sovereign | Dave Shiffman |
2nd | ![]() | Edward III Penny | Paul Williams |
3rd | ![]() | Roman Denarius | Lee Challinor |
February 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Enameled Cruciform Strap Junction | JohnTitchen |
2nd | ![]() | Roman Fibula Brooch | Mark Bentley |
3rd | ![]() | Victorian Gold and Silver Watch Fob | Graeme Ferguson |
4th | ![]() | Eagle Head Pendant | Paul Williams |
January 2019 Coin of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Charles 1st Half Groat | Paul Williams |
2nd | ![]() | 1926 George V Half Crown | Lol Moulsdale |
3rd | ![]() | 1876 Victorian Shilling | Paul Williams |
January 2019 Artefact of the Month
Place | Photo | Description | Found by |
---|---|---|---|
1st | ![]() | Silver Sweetheart Brooch | Loll Moulsdale |
2nd | ![]() | 8-ounce Trade Weight / Stamp | Michelle Power |
3rd | ![]() | Gunpowder Cap | Paul Williams |